2024/25 Membership Fees (end 30 June 2025)
MEMBERSHIP CATEGORY | MEMBERSHIP TYPE | ANNUAL MEMBERSHIP FEE (INCL. GST) |
---|---|---|
FULL (SMALL) FTE: 0-4* | Full member | $400.00 |
FULL (MEDIUM) FTE: 5-9* | Full member | $466.00 |
FULL (LARGE) FTE: 10+* | Full member | $600.00 |
ASSOCIATE (SMALL) FTE: 0-4* | Associate A | $400.00 |
ASSOCIATE (MEDIUM) FTE: 5-9* | Associate A | $466.00 |
ASSOCIATE (LARGE) FTE: 10+* | Associate A | $532.00 |
CLUB (SMALL) OF 0-150 MEMBERS | Associate B | $132.00 |
CLUB OF 150+ MEMBERS | Associate B | $266.00 |
GOVERNMENT / LGA’S | Associate B | $466.00 |
INDIVIDUAL | Individual | $67.00 |
INDIVIDUAL – CONCESSION | Individual | $34.00 |
CORPORATE MEMBER | Corporate | $665.00 |
Full Time staff 0-4 or equivalent (3 FT staff and 2 PT staff = 4 FT staff)
Full Time staff 5-9 or equivalent (8 FT staff and 2 PT staff = 9 FT staff)
Organisations with 10 or more Full Time staff or equivalent (8 FT staff + 4 PT staff = 10 FT staff)
Don’t get stuck on the sidelines.
Contact us below with any questions or inquiries and our team will be happy to assist.